3GPP specification seri 36 difokuskan untuk teknologi radio di LTE. Beberapa spesifikasi mempunyai judul yang mirip dengan seri 25 tentang UMTS.
Berikut tabel 3GPP Specification untuk memudahkan pencarian khusus.
| Specification | Title |
| 36.101 | UE radio transmission and reception |
| 36.104 | BS radio transmission and reception |
| 36.106 | FDD repeater radio transmission |
| 36.133 | Requirements for support of RRM |
| 36.201 | LTE physical layer, general description |
| 36.211 | Physical channel and modulation |
| 36.212 | Multiplexing and channel coding |
| 36.213 | Physical layer procedures |
| 36.214 | Physical layer measurements |
| 36.300 | E-UTRAN overall description |
| 36.302 | Services provided by the physical layer |
| 36.304 | UE procedure in idel mode |
| 36.306 | UE radio access capabilities |
| 36.321 | MAC protocol specification |
| 36.322 | RLC protocol specification |
| 36.323 | Packet data convergence protocol |
| 36.331 | RRC protocol specification |
| 36.401 | Architecture description |
| 36.410 | S1 layer 1 general aspects and principles |
| 36.411 | S1 layer 1 |
| 36.412 | S1 signaling transport |
| 36.413 | S1 application protocol |
| 36.414 | S1 data transport |
| 36.420 | X2 layer 1 general aspects and principles |
| 36.421 | X2 layer 1 |
| 36.422 | X2 signaling transport |
| 36.423 | X2 application protocol |
| 36.424 | X2 data transport |
| 23.003 | Numbering, addressing, and identification |
| 23.203 | Policy and charging control architecture |
| 23.401 | GPRS enhancements for E-UTRAN access |
| 24.301 | NAS protocol for evolved packet system |
| 29.272 | MME and SGSN diameter protocol |
| 29.274 | Evolved GPRS tunnelling protocol |
Semua dokumen tersebut dapat didownload di 3GPP.org